<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>First Contact</title>
	<atom:link href="http://naccarato.org/bioart/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://naccarato.org/bioart</link>
	<description>a relational Investigation: Art, Science and Beyond</description>
	<lastBuildDate>Mon, 23 Nov 2009 13:33:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Brain Researchers Open Door to Editing Memory</title>
		<link>http://naccarato.org/bioart/?p=43</link>
		<comments>http://naccarato.org/bioart/?p=43#comments</comments>
		<pubDate>Mon, 06 Apr 2009 14:12:14 +0000</pubDate>
		<dc:creator>naccarato</dc:creator>
				<category><![CDATA[Biology & Art]]></category>
		<category><![CDATA[Areas Of The Brain]]></category>
		<category><![CDATA[Bad Habit]]></category>
		<category><![CDATA[Brain Power]]></category>
		<category><![CDATA[Brain Researchers]]></category>
		<category><![CDATA[Chronic Fear]]></category>
		<category><![CDATA[Dementias]]></category>
		<category><![CDATA[Downstate Medical Center]]></category>
		<category><![CDATA[Dr Todd]]></category>
		<category><![CDATA[Drug Blocks]]></category>
		<category><![CDATA[Emotional Associations]]></category>
		<category><![CDATA[Improving Memory]]></category>
		<category><![CDATA[Learned Behavior]]></category>
		<category><![CDATA[Memory Problems]]></category>
		<category><![CDATA[Memory System]]></category>
		<category><![CDATA[Spatial Knowledge]]></category>
		<category><![CDATA[Study Of The Brain]]></category>
		<category><![CDATA[Suny Downstate Medical]]></category>
		<category><![CDATA[Suny Downstate Medical Center]]></category>
		<category><![CDATA[Traumatic Loss]]></category>
		<category><![CDATA[Types Of Memory]]></category>

		<guid isPermaLink="false">http://naccarato.org/bioart/?p=43</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://naccarato.org/bioart/?feed=rss2&amp;p=43</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motherboard &#8211; The Singularity of Ray Kurzweil</title>
		<link>http://naccarato.org/bioart/?p=50</link>
		<comments>http://naccarato.org/bioart/?p=50#comments</comments>
		<pubDate>Tue, 20 Jan 2009 08:57:22 +0000</pubDate>
		<dc:creator>naccarato</dc:creator>
				<category><![CDATA[Biology & Art]]></category>
		<category><![CDATA[10 Years]]></category>
		<category><![CDATA[All Sorts]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Decades]]></category>
		<category><![CDATA[Detractors]]></category>
		<category><![CDATA[Human Brain]]></category>
		<category><![CDATA[Motherboard]]></category>
		<category><![CDATA[Ray Kurzweil]]></category>
		<category><![CDATA[Singularity]]></category>
		<category><![CDATA[Supercomputers]]></category>
		<category><![CDATA[Three Year Olds]]></category>
		<category><![CDATA[Vbs Tv]]></category>

		<guid isPermaLink="false">http://naccarato.org/bioart/?p=50</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://naccarato.org/bioart/?feed=rss2&amp;p=50</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Culture Speeds Up Human Evolution</title>
		<link>http://naccarato.org/bioart/?p=41</link>
		<comments>http://naccarato.org/bioart/?p=41#comments</comments>
		<pubDate>Thu, 26 Jun 2008 20:46:39 +0000</pubDate>
		<dc:creator>naccarato</dc:creator>
				<category><![CDATA[genitics]]></category>
		<category><![CDATA[Anthropologist]]></category>
		<category><![CDATA[Cavities]]></category>
		<category><![CDATA[David Biello]]></category>
		<category><![CDATA[Dna Sequences]]></category>
		<category><![CDATA[Domesticated Animals]]></category>
		<category><![CDATA[Ecological Change]]></category>
		<category><![CDATA[Genetic Variation]]></category>
		<category><![CDATA[Human Evolution]]></category>
		<category><![CDATA[Human Genes]]></category>
		<category><![CDATA[Human Genome]]></category>
		<category><![CDATA[Iron Deficiency]]></category>
		<category><![CDATA[John Hawks]]></category>
		<category><![CDATA[Living Off The Land]]></category>
		<category><![CDATA[Poor Nutrition]]></category>
		<category><![CDATA[Population Size]]></category>
		<category><![CDATA[Recent History]]></category>
		<category><![CDATA[Scientific American]]></category>
		<category><![CDATA[Scientific American Magazine]]></category>
		<category><![CDATA[Smallpox]]></category>
		<category><![CDATA[University Of Wisconsin Madison]]></category>

		<guid isPermaLink="false">http://naccarato.org/bioart/?p=41</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://naccarato.org/bioart/?feed=rss2&amp;p=41</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science as Art Unites Disciplines</title>
		<link>http://naccarato.org/bioart/?p=40</link>
		<comments>http://naccarato.org/bioart/?p=40#comments</comments>
		<pubDate>Tue, 24 Jun 2008 09:14:20 +0000</pubDate>
		<dc:creator>naccarato</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Biology & Art]]></category>
		<category><![CDATA[Advisor Professor]]></category>
		<category><![CDATA[Antennapedia]]></category>
		<category><![CDATA[Art Institute Of Chicago]]></category>
		<category><![CDATA[Arts Graduate]]></category>
		<category><![CDATA[Biology Department]]></category>
		<category><![CDATA[Cambridge Mass]]></category>
		<category><![CDATA[Distinct Careers]]></category>
		<category><![CDATA[Introductory Biology]]></category>
		<category><![CDATA[Map Of The Milky Way]]></category>
		<category><![CDATA[Master Of Fine Arts]]></category>
		<category><![CDATA[Modern Biology]]></category>
		<category><![CDATA[Molecular Biology]]></category>
		<category><![CDATA[Personal Crusade]]></category>
		<category><![CDATA[Prestigious Centers]]></category>
		<category><![CDATA[Research Technicians]]></category>
		<category><![CDATA[School Of The Art Institute]]></category>
		<category><![CDATA[School Of The Art Institute Of Chicago]]></category>
		<category><![CDATA[Science Art]]></category>
		<category><![CDATA[Sound Waves]]></category>
		<category><![CDATA[Transgenic Mouse]]></category>
		<category><![CDATA[Zaretsky]]></category>

		<guid isPermaLink="false">http://naccarato.org/bioart/?p=40</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://naccarato.org/bioart/?feed=rss2&amp;p=40</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microvenus</title>
		<link>http://naccarato.org/bioart/?p=38</link>
		<comments>http://naccarato.org/bioart/?p=38#comments</comments>
		<pubDate>Tue, 24 Jun 2008 04:55:15 +0000</pubDate>
		<dc:creator>naccarato</dc:creator>
				<category><![CDATA[Biology & Art]]></category>
		<category><![CDATA[Alexander Rich]]></category>
		<category><![CDATA[Ars Electronica]]></category>
		<category><![CDATA[Class Archive]]></category>
		<category><![CDATA[Complementary Strand]]></category>
		<category><![CDATA[Dna Molecule]]></category>
		<category><![CDATA[Dna Molecules]]></category>
		<category><![CDATA[Echol]]></category>
		<category><![CDATA[External Female Genitalia]]></category>
		<category><![CDATA[Harvard Medical School]]></category>
		<category><![CDATA[Human Genome]]></category>
		<category><![CDATA[Jon Beckwith]]></category>
		<category><![CDATA[Molecular Geneticist]]></category>
		<category><![CDATA[Radio Messages]]></category>
		<category><![CDATA[Recombinant Bacteria]]></category>
		<category><![CDATA[Sex Organs]]></category>
		<category><![CDATA[Shuguang Zhang]]></category>
		<category><![CDATA[Strain Of Bacteria]]></category>
		<category><![CDATA[Synthetic Molecules]]></category>
		<category><![CDATA[University Of California Berkeley]]></category>
		<category><![CDATA[Visual Icon]]></category>

		<guid isPermaLink="false">http://naccarato.org/bioart/?p=38</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://naccarato.org/bioart/?feed=rss2&amp;p=38</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buce Lipton &#8211; Biology of Perception 1 of 7</title>
		<link>http://naccarato.org/bioart/?p=35</link>
		<comments>http://naccarato.org/bioart/?p=35#comments</comments>
		<pubDate>Tue, 17 Jun 2008 13:25:46 +0000</pubDate>
		<dc:creator>naccarato</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[10 Years]]></category>
		<category><![CDATA[Assumption]]></category>
		<category><![CDATA[Bottom Line]]></category>
		<category><![CDATA[Bruce Lipton]]></category>
		<category><![CDATA[Buce]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Genes Control]]></category>
		<category><![CDATA[Human Genome Projects]]></category>
		<category><![CDATA[Inception]]></category>
		<category><![CDATA[Leading Edge]]></category>
		<category><![CDATA[Perception]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Textbooks]]></category>
		<category><![CDATA[Understanding Biology]]></category>

		<guid isPermaLink="false">http://naccarato.org/bioart/?p=35</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://naccarato.org/bioart/?feed=rss2&amp;p=35</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tumor Suppressor, Gene (MLL) on Chromosome 11 and on the Nucleus, 1997</title>
		<link>http://naccarato.org/bioart/?p=32</link>
		<comments>http://naccarato.org/bioart/?p=32#comments</comments>
		<pubDate>Mon, 02 Jun 2008 19:17:14 +0000</pubDate>
		<dc:creator>naccarato</dc:creator>
				<category><![CDATA[Biology & Art]]></category>
		<category><![CDATA[genitics]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Chromosome 11]]></category>
		<category><![CDATA[Emotional Response]]></category>
		<category><![CDATA[Gary Schneider]]></category>
		<category><![CDATA[Gelatin Silver Print]]></category>
		<category><![CDATA[Genetic Predisposition]]></category>
		<category><![CDATA[Human Genome Project]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Jgs]]></category>
		<category><![CDATA[Mll]]></category>
		<category><![CDATA[Nucleus]]></category>
		<category><![CDATA[Obsession]]></category>
		<category><![CDATA[Portraiture]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Self Portrait]]></category>
		<category><![CDATA[Specimen]]></category>
		<category><![CDATA[Totality]]></category>
		<category><![CDATA[Tumor Suppressor Gene]]></category>
		<category><![CDATA[Warburton]]></category>

		<guid isPermaLink="false">http://naccarato.org/bioart/?p=32</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://naccarato.org/bioart/?feed=rss2&amp;p=32</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blurring boundaries</title>
		<link>http://naccarato.org/bioart/?p=25</link>
		<comments>http://naccarato.org/bioart/?p=25#comments</comments>
		<pubDate>Mon, 02 Jun 2008 11:53:03 +0000</pubDate>
		<dc:creator>naccarato</dc:creator>
				<category><![CDATA[chimera]]></category>
		<category><![CDATA[genitics]]></category>
		<category><![CDATA[300x250]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Biologist]]></category>
		<category><![CDATA[Brain Cells]]></category>
		<category><![CDATA[Brains]]></category>
		<category><![CDATA[Cousins]]></category>
		<category><![CDATA[Human Animals]]></category>
		<category><![CDATA[Human Hands]]></category>
		<category><![CDATA[Human Neurons]]></category>
		<category><![CDATA[Img Src]]></category>
		<category><![CDATA[Lee Silver]]></category>
		<category><![CDATA[Lt]]></category>
		<category><![CDATA[Natural Environment]]></category>
		<category><![CDATA[Neurodegenerative Diseases]]></category>
		<category><![CDATA[Pacific Ocean]]></category>
		<category><![CDATA[Pixel]]></category>
		<category><![CDATA[Quantserve]]></category>
		<category><![CDATA[Salk Institute]]></category>
		<category><![CDATA[Science Biology]]></category>
		<category><![CDATA[Sid]]></category>
		<category><![CDATA[Strange Animals]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Target Blank]]></category>
		<category><![CDATA[Tp]]></category>
		<category><![CDATA[Tribalfusion]]></category>

		<guid isPermaLink="false">http://naccarato.org/bioart/?p=25</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://naccarato.org/bioart/?feed=rss2&amp;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brave New Babies</title>
		<link>http://naccarato.org/bioart/?p=24</link>
		<comments>http://naccarato.org/bioart/?p=24#comments</comments>
		<pubDate>Mon, 02 Jun 2008 11:25:41 +0000</pubDate>
		<dc:creator>naccarato</dc:creator>
				<category><![CDATA[genitics]]></category>
		<category><![CDATA[Bioethicist]]></category>
		<category><![CDATA[Brave New Babies]]></category>
		<category><![CDATA[Cancer Genes]]></category>
		<category><![CDATA[Donor Insemination]]></category>
		<category><![CDATA[Egg Donor]]></category>
		<category><![CDATA[French National Assembly]]></category>
		<category><![CDATA[Genetic Enhancement]]></category>
		<category><![CDATA[Genetic Manipulation]]></category>
		<category><![CDATA[Genetic Predisposition]]></category>
		<category><![CDATA[Human Cancer]]></category>
		<category><![CDATA[Human Cells]]></category>
		<category><![CDATA[Human Embryos]]></category>
		<category><![CDATA[Lori Andrews]]></category>
		<category><![CDATA[Louis Harris Poll]]></category>
		<category><![CDATA[March Of Dimes]]></category>
		<category><![CDATA[National Institutes Of Health]]></category>
		<category><![CDATA[Reproductive Technology]]></category>
		<category><![CDATA[Stanford University]]></category>
		<category><![CDATA[Tobacco Plants]]></category>
		<category><![CDATA[World Health Organization]]></category>

		<guid isPermaLink="false">http://naccarato.org/bioart/?p=24</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://naccarato.org/bioart/?feed=rss2&amp;p=24</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAPMAP PROJECT</title>
		<link>http://naccarato.org/bioart/?p=23</link>
		<comments>http://naccarato.org/bioart/?p=23#comments</comments>
		<pubDate>Thu, 29 May 2008 23:17:32 +0000</pubDate>
		<dc:creator>naccarato</dc:creator>
				<category><![CDATA[Hapmap Project]]></category>
		<category><![CDATA[genitics]]></category>
		<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Biological Findings]]></category>
		<category><![CDATA[Consortium]]></category>
		<category><![CDATA[Decisions]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Genetic Research]]></category>
		<category><![CDATA[Genetic Variation]]></category>
		<category><![CDATA[Genomics Resources]]></category>
		<category><![CDATA[International Hapmap Project]]></category>
		<category><![CDATA[Participants]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Populations]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Social And Ethical Issues]]></category>
		<category><![CDATA[Social Identities]]></category>
		<category><![CDATA[Spheres]]></category>

		<guid isPermaLink="false">http://naccarato.org/bioart/?p=23</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://naccarato.org/bioart/?feed=rss2&amp;p=23</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists in the US have created a robotic arm that can be controlled by thought alone.</title>
		<link>http://naccarato.org/bioart/?p=21</link>
		<comments>http://naccarato.org/bioart/?p=21#comments</comments>
		<pubDate>Thu, 29 May 2008 13:43:17 +0000</pubDate>
		<dc:creator>naccarato</dc:creator>
				<category><![CDATA[cybernitics]]></category>
		<category><![CDATA[American Association For The Advancement Of Science]]></category>
		<category><![CDATA[Andrew Schwartz]]></category>
		<category><![CDATA[Arm Movement]]></category>
		<category><![CDATA[Association For The Advancement Of Science]]></category>
		<category><![CDATA[Bbc News]]></category>
		<category><![CDATA[Computer Algorithm]]></category>
		<category><![CDATA[Dr Andrew]]></category>
		<category><![CDATA[Gripper]]></category>
		<category><![CDATA[Health Reporter]]></category>
		<category><![CDATA[Human Tests]]></category>
		<category><![CDATA[Limb Movements]]></category>
		<category><![CDATA[Mechanical Arm]]></category>
		<category><![CDATA[Michelle Roberts]]></category>
		<category><![CDATA[Motor Cortex]]></category>
		<category><![CDATA[Nerve Cells]]></category>
		<category><![CDATA[Pittsburgh University]]></category>
		<category><![CDATA[Prosthesis]]></category>
		<category><![CDATA[Robotic Arm]]></category>
		<category><![CDATA[Tiny Probes]]></category>
		<category><![CDATA[University Dr]]></category>

		<guid isPermaLink="false">http://naccarato.org/bioart/?p=21</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://naccarato.org/bioart/?feed=rss2&amp;p=21</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INFOWAR- Ars Electronica 1998/ Christoph Ebener, Uli Winters</title>
		<link>http://naccarato.org/bioart/?p=18</link>
		<comments>http://naccarato.org/bioart/?p=18#comments</comments>
		<pubDate>Tue, 27 May 2008 15:50:26 +0000</pubDate>
		<dc:creator>naccarato</dc:creator>
				<category><![CDATA[human intervention]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[1998]]></category>
		<category><![CDATA[Amount Of Time]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[Ars Electronica]]></category>
		<category><![CDATA[Cables]]></category>
		<category><![CDATA[Christoph Ebener]]></category>
		<category><![CDATA[Computer Networks]]></category>
		<category><![CDATA[INFOWAR]]></category>
		<category><![CDATA[Mice]]></category>
		<category><![CDATA[Performance Capability]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Prix Ars Electronica]]></category>
		<category><![CDATA[Skinner Box]]></category>
		<category><![CDATA[Suitable Individuals]]></category>
		<category><![CDATA[Trojan Horse]]></category>
		<category><![CDATA[Uli Winters]]></category>

		<guid isPermaLink="false">http://naccarato.org/bioart/?p=18</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://naccarato.org/bioart/?feed=rss2&amp;p=18</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Senses Have No Future</title>
		<link>http://naccarato.org/bioart/?p=17</link>
		<comments>http://naccarato.org/bioart/?p=17#comments</comments>
		<pubDate>Mon, 19 May 2008 15:24:59 +0000</pubDate>
		<dc:creator>naccarato</dc:creator>
				<category><![CDATA[cyberspace]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[options and such]]></category>
		<category><![CDATA[telepresence]]></category>
		<category><![CDATA[virtual reality]]></category>
		<category><![CDATA[Anachronism]]></category>
		<category><![CDATA[Bipolar Cells]]></category>
		<category><![CDATA[Bonn Germany]]></category>
		<category><![CDATA[Carnegie Mellon University]]></category>
		<category><![CDATA[Carnegie Mellon University Pittsburgh Pa]]></category>
		<category><![CDATA[Computer Interface]]></category>
		<category><![CDATA[Computer Interfaces]]></category>
		<category><![CDATA[Distinct Kinds]]></category>
		<category><![CDATA[Fiber Cable]]></category>
		<category><![CDATA[Ganglion Cell]]></category>
		<category><![CDATA[Ganglion Cells]]></category>
		<category><![CDATA[Hans Moravec]]></category>
		<category><![CDATA[Horizontal Cells]]></category>
		<category><![CDATA[Human Retina]]></category>
		<category><![CDATA[Information Exchanges]]></category>
		<category><![CDATA[International Congress]]></category>
		<category><![CDATA[Kunst Und Ausstellungshalle]]></category>
		<category><![CDATA[Kunst Und Ausstellungshalle Der Bundesrepublik]]></category>
		<category><![CDATA[Kunst Und Ausstellungshalle Der Bundesrepublik Deutschl]]></category>
		<category><![CDATA[Light Intensity]]></category>
		<category><![CDATA[Light Sensitive Cells]]></category>
		<category><![CDATA[Natural Senses]]></category>
		<category><![CDATA[Nerve Tissue]]></category>
		<category><![CDATA[Optic Nerve]]></category>
		<category><![CDATA[Peripheral Location]]></category>
		<category><![CDATA[Physical Environment]]></category>
		<category><![CDATA[Robotics Institute]]></category>
		<category><![CDATA[Sense Organs]]></category>
		<category><![CDATA[Transparent Paper]]></category>
		<category><![CDATA[Virtual Realities]]></category>
		<category><![CDATA[Visual Cortex]]></category>

		<guid isPermaLink="false">http://naccarato.org/bioart/?p=17</guid>
		<description><![CDATA[by Hans Moravec

Abstract Senses evolved to when the world was wild, enabling our ancestors to detect subtle passing opportunities and dangers. Senses are less useful in a tamer world, where our interactions become more and more simple information exchanges. Senses, and the instincts using them, are increasingly liabilities, demanding entertainment rather than providing useful services. The anachronism will become more apparent as virtual realities, prosthetic sense organs and brain to computer interfaces become common. Imagine reading a computer screen if your eyes and visual cortex are artificial prostheses. It would be far better to bypass all the sensory processing, and insert the message from the computer directly into the thinking portions of your brain. In such manner all our senses will become obsolete, as our physical environment is inexorably refined from a rough physical place into a densely interconnected cyberspace.]]></description>
		<wfw:commentRss>http://naccarato.org/bioart/?feed=rss2&amp;p=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeing Through the Window</title>
		<link>http://naccarato.org/bioart/?p=16</link>
		<comments>http://naccarato.org/bioart/?p=16#comments</comments>
		<pubDate>Mon, 19 May 2008 15:08:33 +0000</pubDate>
		<dc:creator>naccarato</dc:creator>
				<category><![CDATA[ideas]]></category>
		<category><![CDATA[options and such]]></category>
		<category><![CDATA[1920s]]></category>
		<category><![CDATA[Alan Kay]]></category>
		<category><![CDATA[Best Laptops]]></category>
		<category><![CDATA[Business Executives]]></category>
		<category><![CDATA[Car Trip]]></category>
		<category><![CDATA[Center Parc]]></category>
		<category><![CDATA[Classroom Hours]]></category>
		<category><![CDATA[Human Computer Interfaces]]></category>
		<category><![CDATA[Interactive Experiments]]></category>
		<category><![CDATA[Jean Piaget]]></category>
		<category><![CDATA[Laces]]></category>
		<category><![CDATA[Laptop Computer]]></category>
		<category><![CDATA[Neil Gershenfeld]]></category>
		<category><![CDATA[Palo Alto Research]]></category>
		<category><![CDATA[Palo Alto Research Center]]></category>
		<category><![CDATA[Prior Knowledge]]></category>
		<category><![CDATA[Psychologist Jean Piaget]]></category>
		<category><![CDATA[Swiss Psychologist]]></category>
		<category><![CDATA[Teletype]]></category>
		<category><![CDATA[Typewriter Keyboard]]></category>

		<guid isPermaLink="false">http://naccarato.org/bioart/?p=16</guid>
		<description><![CDATA[A window is actually an apt metaphor for how we use computers now. It is a barrier between what is inside and what is outside. While that can be useful at times (such as keeping bugs where they belong), it's confining to stay behind it. Windows also open to let fresh air in and let people out.

All along the coming interface paradigm has been apparent. The mistake was to assume that a computer interface happens between a person sitting at a desk and a computer sitting on the desk. We didn't just miss the forest for the trees, we missed the earth and the sky and everything else. The world is the next interface.

From WHEN THINGS START TO THINK by Neil Gershenfeld. Copyright © 1999 by Neil Gershenfeld. Used by arrangement with Henry Holt and Company, LLC.
]]></description>
		<wfw:commentRss>http://naccarato.org/bioart/?feed=rss2&amp;p=16</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Next Generation</title>
		<link>http://naccarato.org/bioart/?p=15</link>
		<comments>http://naccarato.org/bioart/?p=15#comments</comments>
		<pubDate>Mon, 19 May 2008 14:40:29 +0000</pubDate>
		<dc:creator>naccarato</dc:creator>
				<category><![CDATA[ideas]]></category>
		<category><![CDATA[options and such]]></category>
		<category><![CDATA[Billy Batson]]></category>
		<category><![CDATA[Captain Marvel]]></category>
		<category><![CDATA[China Games]]></category>
		<category><![CDATA[Delivery Boy]]></category>
		<category><![CDATA[Exoskeleton Suit]]></category>
		<category><![CDATA[Gene Doping]]></category>
		<category><![CDATA[Hearts Of Men]]></category>
		<category><![CDATA[Joel Garreau]]></category>
		<category><![CDATA[Newsboy]]></category>
		<category><![CDATA[Olympic Committees]]></category>
		<category><![CDATA[Operation Rebirth]]></category>
		<category><![CDATA[Page C01]]></category>
		<category><![CDATA[Pingers]]></category>
		<category><![CDATA[Ray Vision]]></category>
		<category><![CDATA[Rise Of Nazism]]></category>
		<category><![CDATA[Steve Rogers]]></category>
		<category><![CDATA[U S Army]]></category>
		<category><![CDATA[Washington Post]]></category>
		<category><![CDATA[Washington Post Staff Writer Friday]]></category>
		<category><![CDATA[Weakling]]></category>

		<guid isPermaLink="false">http://naccarato.org/bioart/?p=15</guid>
		<description><![CDATA[During the Depression, sickly Steve Rogers lived in poverty with his widowed
mother, who died overworking herself to provide for her son, leaving him to
survive as a delivery boy.

Alarmed by the rise of Nazism, Rogers decided to join the military but was
deemed "too frail." After he begged to be accepted, Rogers was tapped for
Operation Rebirth, given a "secret serum" and subjected to a rain of
"vita-rays," according to the Encyclopedia of Superheroes. The weakling was
reborn as Captain America, a comic book figure who could lift over a quarter
of a ton and run 30 mph, with reflexes 10 times as fast as normal.

Nowadays, his treatment would be called a biotech workup.

]]></description>
		<wfw:commentRss>http://naccarato.org/bioart/?feed=rss2&amp;p=15</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
